Project Description
Pad Mount Transformer
General
Product Overview
SB□-M series Pad Mounted Transformer is the combined transformer that transformer active body, HV load switches, fuses and other protection devices are immersed in insulating liquid. If high ignition insulating liquid (ignition point >312℃) applied, the transformer could be used in ambient conditions where higher demand against fire and explosion required. The transformer could be customized to meet user’s measurement, reactive power compensation, low-voltage shunt and other requirements.
The transformer complies with GB/T1904 standard, and at the same time in line with part of JB/T10217 standard. The transformer has advantages in output capability, low noise, low loss, small size, compact structure, easy to install, reliable and so on.
Product Characteristics:
1. Compact structure, small size, flexible and convenient Installation.
2. Full Insulation and hermetical structure, personal safety warranted
3. Apply dual fuse protection which reducing operation cost. The fuse element of plug-in fuse is unika fuse (temperature, current).
4. It is suitable for terminal system and ring main system.
5. HV incoming line applies cable connector structure, which has function like disconnecting switch (Convenient operation).
6. The transformer has three-phase three-limb structure. The core applies step-Lap technology, which offers low noise, loss, strong anti-short circuit capacity and overload ability.
7. The transformer applies high ignition insulation oil; outer surface is process by “three protection” and treatment by cathodic electrophoretic coating powder, which is suitable for all kinds of severe environment.
Ambient conditions:
1. Ambient air temperature ≤40℃, but ≥-25℃.
2. Altitude ≤1000m.
3. Humidity ≤90% (+20℃).
4. Outdoor wind speed ≤35m/s.
5. In sites of no conductive dust, no risk of explosion, no corrosion risk, no corrosive gas to metal.
6. Vertical tilt of ≤3 °, no severe vibration and shock-free place.
7. Transformers for special conditions can be specially designed.
Technical parameters of pad mounted transformer:
SB10-M
Model | Rated Capacity | Loss (kW) | Short-
circuit Impe- dance |
No load current | Weight | Outer Dimension (LXWXH) | |||
No load | Load | Fixed type installation | Trolley type installation | Width of Trolley | |||||
SB10-M-30/10 | 30 | 0.11 | 0.63 |
4 |
1.8 | 1250 | 1865X1115x1735 | 2230x1345x1935 | 960 |
SB10-M-50/10 | 50 | 0.15 | 0.91 | 1.5 | 1290 | 1865x1115x1735 | 2230x1345x1935 | 960 | |
SB10-M-63/10 | 63 | 0.18 | 1.09 | 1.5 | 1370 | 1865x1115x1735 | 2230x1345x1935 | 960 | |
SB10-M-80/10 | 80 | 0.20 | 1.31 | 1.2 | 1420 | 1865x1160x1735 | 2230x1390x1935 | 960 | |
SB10-M-100/10 | 100 | 0.23 | 1.58 | 1.0 | 1540 | 1865x1160x1735 | 2230x1390x1935 | 960 | |
SB10-M-125/10 | 125 | 0.27 | 1.89 | 0.9 | 1580 | 1865x1170x1735 | 2230x1400x1935 | 960 | |
SB10-M-160/10 | 160 | 0.31 | 2.31 | 0.8 | 1610 | 1865x1220x1735 | 2230x1450x1935 | 960 | |
SB10-M-200/10 | 200 | 0.38 | 2.73 | 0.7 | 1710 | 1865x1250x1735 | 2230x1480x1935 | 960 | |
SB10-M-250/10 | 250 | 0.46 | 3.20 | 0.6 | 1770 | 1865x1330x1735 | 2230x1560x1935 | 960 | |
SB10-M-315/10 | 315 | 0.54 | 3.83 | 0.6 | 1920 | 1865x1370x1735 | 2230x1600x1935 | 960 | |
SB10-M-400/10 | 400 | 0.65 | 4.52 | 0.5 | 2160 | 1865x1440x1805 | 2230x1670x1935 | 960 | |
SB10-M-500/10 | 500 | 0.78 | 5.41 | 0.5 | 2450 | 1865x1410x1805 | 2230x1640x1935 | 960 | |
SB10-M-630/10 | 630 | 0.92 | 6.20 |
4.5 |
0.5 | 2680 | 1865x1450x1860 | 2230x1680x1935 | 960 |
SB10-M-800/10 | 800 | 1.12 | 7.50 | 0.4 | 3070 | 1935x1500x1860 | 2230x1730x1935 | 960 | |
SB10-M-1000/10 | 1000 | 1.32 | 10.3 | 0.4 | 3660 | 2100x1520x2035 | 2230x1750x1935 | 960 | |
SB10-M-1250/10 | 1250 | 1.56 | 12.0 | 0.4 | 4130 | 2230x1540x2035 | 2230x1770x1935 | 960 |
SB11-M
Model | Rated Capacity | Loss (kW) | Short-
circuit Impe- dance |
No load current | Weight | Outer Dimension (LXWXH) | |||
No load | Load | Fixed type installation | Trolley type installation | Width of Trolley | |||||
SB11-M-30/10 | 30 | 0.10 | 0.60 |
4 |
1.8 | 1250 | 1865X1115x1735 | 2230x1345x1935 | 960 |
SB11-M-50/10 | 50 | 0.13 | 0.87 | 1.5 | 1290 | 1865x1115x1735 | 2230x1345x1935 | 960 | |
SB11-M-63/10 | 63 | 0.15 | 1.09 | 1.5 | 1370 | 1865x1115x1735 | 2230x1345x1935 | 960 | |
SB11-M-80/10 | 80 | 0.18 | 1.25 | 1.2 | 1420 | 1865x1160x1735 | 2230x1390x1935 | 960 | |
SB11-M-100/10 | 100 | 0.20 | 1.50 | 1.0 | 1540 | 1865x1160x1735 | 2230x1390x1935 | 960 | |
SB11-M-125/10 | 125 | 0.24 | 1.80 | 0.9 | 1580 | 1865x1170x1735 | 2230x1400x1935 | 960 | |
SB11-M-160/10 | 160 | 0.27 | 2.20 | 0.8 | 1610 | 1865x1220x1735 | 2230x1450x1935 | 960 | |
SB11-M-200/10 | 200 | 0.33 | 2.60 | 0.7 | 1710 | 1865x1250x1735 | 2230x1480x1935 | 960 | |
SB11-M-250/10 | 250 | 0.40 | 3.05 | 0.6 | 1770 | 1865x1330x1735 | 2230x1560x1935 | 960 | |
SB11-M-315/10 | 315 | 0.48 | 3.65 | 0.6 | 1920 | 1865x1370x1735 | 2230x1600x1935 | 960 | |
SB11-M-400/10 | 400 | 0.57 | 4.30 | 0.5 | 2160 | 1865x1440x1805 | 2230x1670x1935 | 960 | |
SB11-M-500/10 | 500 | 0.68 | 5.10 | 0.5 | 2450 | 1865x1410x1805 | 2230x1640x1935 | 960 | |
SB11-M-630/10 | 630 | 0.81 | 6.20 |
4.5 |
0.5 | 2680 | 1865x1450x1860 | 2230x1680x1935 | 960 |
SB11-M-800/10 | 800 | 0.98 | 7.50 | 0.4 | 3070 | 1935x1500x1860 | 2230x1730x1935 | 960 | |
SB11-M-1000/10 | 1000 | 1.15 | 10.30 | 0.4 | 3660 | 2100x1520x2035 | 2230x1750x1935 | 960 | |
SB11-M-1250/10 | 1250 | 1.36 | 12.0 | 0.4 | 4130 | 2230x1540x2035 | 2230x1770x1935 | 960 |
Video will be updated soon.