Project Description
Distribution Transformer: Oil immersed, 11kV & 33kV
Transmission and distribution system transmit electricity power to the end user by adjusting from far away power plants. Through high-voltage power transmission line, and then by few step-down transformer, the power is suitable for user’s application. Distribution transformers located in the vicinity of the end user will eventually reduce the voltage to a suitable rating. Distribution transformers are referred to those can reduce the voltage to the electrical equipment’s working voltage. Such transformers are used for daily lighting and industrial power. Generally, the low voltage is 0.4kV or below. The capacity of distribution transformer is small, generally 2500 kVA or below. And the primary voltage is 35 kV or below.
Hermetically sealed transformer is different from ordinary oil-immersed transformers due to no conservator installed. The corrugated fins on the tank act as radiator, which isolate the transformer oil from atmosphere.
Distribution transformer is optimally designed by means of CAD. Its performance complies with IEC60076 and Chinese National Standards GB1094 and GB/T6451.
The core is made of high quality cold-rolled grain-oriented silicon-steel sheet. The lamination sheets are produced by automatic step-lap core lamination line from GEORG, Germany.
The oil tank is corrugated type and fabricated with automatic tank production line from GEORG, Germany. Pre-treatment liquid and coating powder on the surface made by international top brand supplier. The tank is degreasing, pickling, phosphating, electrophoresis by automatic production line, then power spray coating and heat-solidify. The surface of transformer is corrosion resistance.
The winding of Distribution transformer is made of high strength varnished wire or paper-insulated wire, which offers uniform distribution of ampere-turns, reasonable insulation structure so as to offer high ability to short-circuit withstanding capacity of winding.
The active part applies core-free hanging structure. The gasket is made of high quality acrylate rubber which can inhibit ageing caused by sun and heat.
Hermetically sealed oil-immersed transformer
Model | Loss(W) | Impe -dance voltage (%) |
No-load current (%) | Dimension (mm) | Weight (kg) | |||
No-load | Load | L*W* H | Rail Distance |
Oil | Total | |||
S9-M-10/10 | 70 | 270 | 4.0 | 2.6 | 740 450 785 | 400×400 | 50 | 195 |
S9-M-20/10 | 100 | 430 | 2.3 | 740 535 810 | 400×400 | 60 | 250 | |
S9-M-30/10 | 130 | 630/600 | 2.3 | 760 555 830 | 400×400 | 65 | 285 | |
S9-M-50/10 | 170 | 910/870 | 2.0 | 755 595 855 | 400×400 | 75 | 345 | |
S9-M-63/10 | 200 | 1090/1040 | 1.9 | 805 640 900 | 400×400 | 90 | 415 | |
S9-M-80/10 | 250 | 1310/1250 | 1.9 | 785 634 900 | 400×550 | 85 | 445 | |
S9-M-100/10 | 290 | 1580/1500 | 1.8 | 800 645 915 | 400×550 | 95 | 505 | |
S9-M-125/10 | 340 | 1890/1800 | 1.7 | 830 740 950 | 550×550 | 110 | 580 | |
S9-M-160/10 | 400 | 2310/2200 | 1.6 | 860 765 1000 | 550×550 | 115 | 650 | |
S9-M-200/10 | 480 | 2730/2600 | 1.5 | 1105 720 1030 | 550×550 | 130 | 755 | |
S9-M-250/10 | 560 | 3200/3050 | 1.4 | 1210 775 1105 | 550×550 | 150 | 910 | |
S9-M-315/10 | 670 | 3830/3650 | 1.4 | 1255 795 1125 | 550×550 | 185 | 1035 | |
S9-M-400/10 | 800 | 4520/4300 | 1.3 | 1405 930 1195 | 550×550 | 210 | 1125 | |
S9-M-500/10 | 960 | 5410/5150 | 1.2 | 1465 960 1200 | 660×660 | 255 | 1420 | |
S9-M-630/10 | 1200 | 6200 | 4.5 | 1.1 | 1500 930 1370 | 660×660 | 310 | 1820 |
S9-M-800/10 | 1400 | 7500 | 1.0 | 1630 1075 1350 | 660×660 | 360 | 2200 | |
S9-M-1000/10 | 1700 | 1030 | 1.0 | 1710 1155 1465 | 820×820 | 365 | 2265 | |
S9-M-1250/10 | 1950 | 1200 | 0.9 | 1805 1055 1615 | 820×820 | 515 | 3055 | |
S9-M-1600/10 | 2400 | 14500 | 0.8 | 1840 1230 1685 | 820×820 | 555 | 3375 | |
S9-M-2000/10 | 2680 | 18900 | 5.5 | 0.5 | 1925 1255 1885 | 820×820 | 715 | 3985 |
S9-M-2500/10 | 3200 | 22500 | 0.4 | 2125 2370 2410 | 1070×1070 | 990 | 5370 | |
S10-M-10/10 | 60 | 270 | 4.0 | 2.6 | 740 450 785 | 400×400 | 50 | 195 |
S10-M-20/10 | 85 | 430 | 2.3 | 740 535 810 | 400×400 | 60 | 250 | |
S10-M-30/10 | 110 | 630/600 | 2.3 | 760 555 830 | 400×400 | 65 | 285 | |
S10-M-50/10 | 150 | 910/870 | 2.0 | 755 595 855 | 400×400 | 75 | 345 | |
S10-M-63/10 | 160 | 1090/1040 | 1.9 | 805 640 900 | 400×400 | 90 | 415 | |
S10-M-80/10 | 200 | 1310/1250 | 1.9 | 785 634 900 | 400×550 | 85 | 445 | |
S10-M-100/10 | 230 | 1580/1500 | 1.8 | 800 645 915 | 400×550 | 95 | 505 | |
S10-M-125/10 | 270 | 1890/1800 | 1.7 | 830 740 950 | 550×550 | 110 | 580 | |
S10-M-160/10 | 310 | 2310/2200 | 1.6 | 860 765 1000 | 550×550 | 115 | 650 | |
S10-M-200/10 | 380 | 2730/2600 | 1.5 | 1105 720 1030 | 550×550 | 130 | 755 | |
S10-M-250/10 | 460 | 3200/3050 | 1.4 | 1210 775 1105 | 550×550 | 150 | 910 | |
S10-M-315/10 | 540 | 3830/3650 | 1.4 | 1255 795 1125 | 550×550 | 185 | 1035 | |
S10-M-400/10 | 650 | 4520/4300 | 1.3 | 1405 930 1195 | 550×550 | 210 | 1125 | |
S10-M-500/10 | 780 | 5410/5150 | 1.2 | 1465 960 1200 | 660×660 | 255 | 1420 | |
S10-M-630/10 | 920 | 6200 | 4.5 | 1.1 | 1500 930 1370 | 660×660 | 310 | 1820 |
S10-M-800/10 | 1120 | 7500 | 1.0 | 1630 1075 1350 | 660×660 | 360 | 2200 | |
S10-M-1000/10 | 1320 | 1030 | 1.0 | 1710 1155 1465 | 820×820 | 365 | 2265 | |
S10-M-1250/10 | 1560 | 1200 | 0.9 | 1805 1055 1615 | 820×820 | 515 | 3055 | |
S10-M-1600/10 | 1880 | 14500 | 0.8 | 1840 1230 1685 | 820×820 | 555 | 3375 | |
S10-M-2000/10 | 2350 | 18900 | 5.5 | 0.5 | 1925 1255 1885 | 820×820 | 715 | 3985 |
S10-M-2500/10 | 2800 | 22500 | 0.4 | 2125 2370 2410 | 1070×1070 | 990 | 5370 | |
S11-M-30/10 | 100 | 630/600 | 4.0 | 2.3 | 760 555 930 | 400×400 | 70 | 330 |
S11-M-50/10 | 130 | 910/870 | 2.0 | 755 565 880 | 400×400 | 70 | 365 | |
S11-M-63/10 | 150 | 1090/1040 | 1.9 | 805 640 930 | 400×400 | 90 | 435 | |
S11-M-80/10 | 180 | 1310/1250 | 1.9 | 785 635 930 | 400×550 | 85 | 470 | |
S11-M-100/10 | 200 | 1580/1500 | 1.8 | 800 645 955 | 400×550 | 90 | 560 | |
S11-M-125/10 | 240 | 1890/1800 | 1.7 | 855 745 980 | 550×550 | 105 | 605 | |
S11-M-160/10 | 270 | 2310/2200 | 1.6 | 860 765 1025 | 550×550 | 115 | 695 | |
S11-M-200/10 | 330 | 2730/2600 | 1.5 | 1105 720 1070 | 550×550 | 130 | 800 | |
S11-M-250/10 | 400 | 3200/3050 | 1.4 | 1235 800 1150 | 550×550 | 160 | 945 | |
S11-M-315/10 | 480 | 3830/3650 | 1.4 | 1330 895 1170 | 550×550 | 200 | 1090 | |
S11-M-400/10 | 570 | 4520/4300 | 1.3 | 1380 875 1240 | 550×550 | 225 | 1300 | |
S11-M-500/10 | 680 | 5410/5150 | 1.2 | 1415 890 1320 | 660×660 | 255 | 1545 | |
S11-M-630/10 | 810 | 6200 | 4.5 | 1.1 | 1500 930 1370 | 660×660 | 310 | 1820 |
S11-M-800/10 | 980 | 7500 | 1.0 | 1600 1005 1430 | 660×660 | 360 | 2200 | |
S11-M-1000/10 | 1150 | 1030 | 1.0 | 1665 1080 1520 | 820×820 | 395 | 2475 | |
S11-M-1250/10 | 1360 | 1200 | 0.9 | 1745 1150 1625 | 820×820 | 470 | 2990 | |
S11-M-1600/10 | 1640 | 14500 | 0.8 | 1840 1230 1685 | 820×820 | 555 | 3375 | |
S11-M-2000/10 | 2150 | 18900 | 5.5 | 0.5 | 1925 1255 1885 | 820×820 | 715 | 3985 |
S11-M-2500/10 | 2550 | 22500 | 0.4 | 2125 2370 2410 | 1070×1070 | 990 | 5370 | |
S11-M-160/20 | 290 | 2420 | 5.5 | 1.4 | 910*805*1145 | 550×550 | 190 | 855 |
S11-M-200/20 | 330 | 2860 | 1.3 | 950 830 1100 | 550×550 | 200 | 1050 | |
S11-M-250/20 | 400 | 3350 | 1.2 | 970*845*1090 | 550×550 | 225 | 1090 | |
S11-M-315/20 | 480 | 4010 | 1.1 | 1000*900*1250 | 550×550 | 260 | 1280 | |
S11-M-400/20 | 570 | 4730 | 1.0 | 1030*925*1395 | 550×550 | 280 | 1455 | |
S11-M-500/20 | 680 | 5660 | 1.0 | 1250*940*1550 | 660×660 | 350 | 1850 | |
S11-M-630/20 | 810 | 6820 | 6 | 1.0 | 1415 880 1657 | 660×660 | 405 | 2135 |
S11-M-800/20 | 980 | 8250 | 0.8 | 1600 1000 1700 | 820×820 | 450 | 2550 | |
S11-M-1000/20 | 1150 | 11330 | 0.7 | 1723 1133 1614 | 820×820 | 495 | 2700 | |
S14-M-50/10 | 100 | 740 | 4 | 0.3 | 850 530 955 | 400×400 | 60 | 445 |
S14-M-80/10 | 130 | 1065 | 0.25 | 960 610 990 | 400×400 | 90 | 550 | |
S14-M-100/10 | 150 | 1275 | 0.25 | 1000 680 990 | 400×400 | 100 | 660 | |
S14-M-125/10 | 170 | 1530 | 0.25 | 1050 730 1040 | 550×550 | 115 | 710 | |
S14-M-160/10 | 200 | 1870 | 0.25 | 1085 780 1085 | 550×550 | 130 | 930 | |
S14-M-200/10 | 240 | 2210 | 0.25 | 1105 780 1105 | 550×550 | 140 | 980 | |
S14-M-250/10 | 290 | 2600 | 0.25 | 1235 800 1150 | 550×550 | 175 | 1160 | |
S14-M-315/10 | 340 | 3100 | 0.25 | 1280 825 1240 | 550×550 | 200 | 1310 | |
S14-M-400/10 | 410 | 3655 | 0.20 | 1330 825 1245 | 550×550 | 225 | 1510 | |
S14-M-500/10 | 480 | 4370 | 0.20 | 1365 850 1325 | 660×660 | 250 | 1785 | |
S14-M-630/10 | 570 | 5270 | 0.20 | 1485 1050 1380 | 660×660 | 290 | 2050 |
Video will be updated soon.