Project Description
Porcelain Spool Insulator: ANSI 53 Series
Porcelain insulator includes Suspension type, Pin type, Spool type, Strain/Guy type, Line Post type and Station Post type, which meet IEC, ANSI, AS, BS, etc. standards.
Fig. No. | 2 | 1 | 2 | 2 | 3 | |
ANSI Class | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | |
Mechanical failing load (kN) | 9 | 13 | 18 | 20 | 27 | |
Low frequency dry flashover (kv) | 20 | 25 | 25 | 25 | 35 | |
Low frequency wet flashover (kV) | Vertical (kv) | 8 | 12 | 12 | 12 | 18 |
Horizontal (kv) | 10 | 15 | 15 | 15 | 25 | |
Dimension (mm) |
H | 54 | 76 | 81 | 76 | 105 |
D | 57 | 79 | 76 | 105 | 102 | |
d1 | 18 | 18 | 18 | 18 | 18 | |
d2 | 22 | 24 | 24 | 24 | 24 | |
R | 11 | 18 | 11 | 16 | 11 | |
Net weight, Each, Approx (kg) | 0.22 | 0.55 | 0.6 | 1.15 | 1.20 | |
Number in standard package (Nos.) | 144 | 60 | 60 | 48 | 48 |
Video loading, please wait…