Project Description
Porcelain Pin Insulator: BS P-11-Y
Porcelain insulator includes Suspension type, Pin type, Spool type, Strain/Guy type, Line Post type and Station Post type, which meet IEC, ANSI, AS, BS, etc. standards.
Fig. No. | 1 | 1 | 2 | 3 | ||
BS Class | P-11-Y | P-15-Y | P-20-Y | P-33-Y | ||
Dimension (mm) |
H | 133 | 137 | 195 | 244 | |
h | 48 | 48 | 52.63 | 52.63 | ||
D | 140 | 152 | 230 | 279 | ||
d | 18.2 | 18.2 | 27.78 | 27.78 | ||
R1 | 13 | 13 | 19 | 19 | ||
R2 | 9.5 | 12.7 | 14.3 | 13 | ||
Nominal voltage (KV) | 11 | 15 | 22 | 33 | ||
Creepage distance (mm) | 240 | 298 | 432 | 630 | ||
Minimum Flashover voltage | Power frequency | Dry (kV) | 75 | 80 | 100 | 135 |
Wet (kV) | 45 | 55 | 60 | 85 | ||
50% Impulse | Positive (kV) | 100 | 130 | 160 | 185 | |
Negative (kV) | 110 | 175 | 205 | |||
Withstand voltage | 1 minute power frequency | Dry (kV) | 65 | 70 | 90 | 110 |
Wet (kV) | 40 | 50 | 55 | 75 | ||
Impulse (kV) | 110 | 150 | ||||
Radio influence voltage | Test Voltage to Ground (kV) | 15 | 15 | 22 | 30 | |
Maximum RIV at 1000kHz/uV | 8000 | 8000 | 12000 | 16000 | ||
Power frequency puncture voltage (kV) | 135 | 135 | 145 | 185 | ||
Cantilever failing load (kN) | 11 | 11 | 11 | 13 | ||
Net weight, Each, Approx (kg) | 1.8 | – | – | 11.5 |
Video loading, please wait…