Project Description
Porcelain Pin Insulator: ANSI 56-3
Porcelain insulator includes Suspension type, Pin type, Spool type, Strain/Guy type, Line Post type and Station Post type, which meet IEC, ANSI, AS, BS, etc. standards.
Fig. No. | 1 | 2 | 2 | 3 | 3 | ||
ANSI Class | 56-1 | 56-2 | 56-3 | 56-4 | 56-5 | ||
Dimension (mm) |
H | 146 | 165 | 191 | 241 | 318 | |
h | 50.8 | 50.8 | 50.8 | 50.8 | 63.5 | ||
D | 191 | 228 | 267 | 305 | 343 | ||
d | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | ||
R1 | 19 | 19 | 19 | 19 | 19 | ||
R2 | 14 | 14 | 14 | 14 | 14 | ||
Nominal voltage (KV) | 23 | 23 | 35 | 46 | 69 | ||
Creepage distance (mm) | 330 | 430 | 533 | 685 | 865 | ||
Minimum flashover voltage | Power frequency | Dry (kV) | 95 | 110 | 125 | 140 | 175 |
Wet (kV) | 60 | 70 | 80 | 95 | 125 | ||
50% Impulse | Positive (kV) | 150 | 175 | 200 | 225 | 270 | |
Negative (kV) | 190 | 225 | 265 | 310 | 340 | ||
Radio influence voltage | Test voltage to ground (kV) | 15 | 22 | 30 | 30 | 44 | |
Maximum RIV at 1000kHz/uV | 100 | 100 | 200 | 200 | 200 | ||
Low frequency puncture voltage, average (kV) | 130 | 145 | 165 | 186 | 225 | ||
Dry arcing distance (mm) | 178 | 210 | 241.3 | 285 | 356 | ||
Cantilever failing load (kN) | 1134 | 1360 | 1360 | 1360 | 1360 | ||
Net weight, Each, Approx (kg) | 3.7 | 5.3 | 7 | 10.8 | 13.5 |
Video loading, please wait…